Production Process & Quality Control | How much fish oil do you need? | Are there side effects? | Nordic Pearls Omega-3 Label
| Supplement facts Serving size: 2 Soft gel capsules Servings Per Container: 60 | ||
| Amount per serving | % Daily Value | |
| Calories | 9 | |
| Calories from fat | 9 | |
| Total fat | 1000 mg | 2%* |
| Saturated fat | 75 mg | <1%* |
| Vitamin E (d-a-tocopherol) | 15.2.I.U. | 50% |
| Omega-3 fatty acids | 630 mg | + |
| EPA (Eicosapenlaenoic acid) | 330 mg | + |
| DHA (Docosahexaenoic acid) | 220 mg | + |
| Other omega-3 | 80 mg | + |
| *Percent Daily Value based on a 2,000 calorie diet. + Daily Value not established |
||
